|
|
|
If you would like to receive news releases via e-mail or fax, please fill out our Request Information form.
| Tue Dec 22, 2009 Channel Resources Files Annual Financial Statements Channel Resources Ltd. announces that it has filed its audited annual financial statements for the year ended September 30, 2009 on the SEDAR system, together with its management discussion and analysis (MD&A) for the same period. | Read Online | |
| Mon Dec 21, 2009 Channel Resources Conducts Partial Closing of Private Placement Financing Channel Resources Ltd. announces a partial close of a private placement announced December 2, 2009, issuing 3,162,500 units at a price of CDN$0.08 per Unit for gross proceeds of $253,000. Each unit is comprised of one common share of the Company ("Common Share") and one share purchase warrant (a "Warrant"), with each Warrant being exercisable for one Common Share at an exercise price of CDN$0.11 for a period of 24 months. | Read Online | |
| Wed Dec 2, 2009 Channel Resources Announces Non-Brokered Private Placement Financing Channel Resources Ltd. announces a private placement of up to 3,750,000 units (a "Unit") at a price of CDN$0.08 per Unit. Each Unit will be comprised of one common share of the Company ("Common Shares") and one share purchase warrant (a "Warrant"), with each Warrant being exercisable for one Common Share ("Warrant Share") at an exercise price of CDN$0.11 for a period of 24 months. | Read Online | |
| Tue Nov 10, 2009 Channel Resources Appoints Frank Crerie and Richard Schutte to Advisory Committee, Grants Stock Options Channel Resources announces that it has appointed two new members to its 'Advisory Committee to the Board of Directors': Frank H. Crerie and Richard P. Schutte. Dr. Schutte earned a Ph.D. in Inorganic Chemistry from the University of British Columbia in 1995 and has developed a strong background in advanced chemical processing and applications. Mr. Crerie brings to Channel extensive experience in investment banking, venture capital and corporate finance. | Read Online | |
| Wed Oct 7, 2009 Channel Resources Confirms Multi-Product Mineral Potential at Fox Creek Brine Project, Alberta (with map) Channel Resources is pleased to announce that it has received results from its brine sampling program of 13 producing wells in the Beaverhill Lake gas field at its Fox Creek project in Alberta. The results confirm the potential of the project to produce multiple mineral products from the brine source, including lithium chloride / carbonate, potash, bromine, magnesium chloride and borates. | Read Online | |
| Wed Aug 26, 2009 Channel Resources Files Third Quarter Financial Statements, Extends Warrants Channel announces that it has filed its unaudited interim financial statements for the third quarter ended June 30, 2009 and, subject to TSX Venture Exchange Approval, has extended warrants issued on September 10, 2007 and October 31, 2007, by two years. | Read Online | |
| Mon Aug 17, 2009 Channel Resources Initiates Sampling Program at Fox Creek Lithium / Potash Brine Project, Alberta Channel announces that a sampling program at the Fox Creek Lithium / Potash project has commenced. The brine will also be tested for other potentially commercial mineral content, including for potassium (a primary element in the production of potash), bromine and boron. | Read Online | |
| Thu May 28, 2009 Channel Resources Files Second Quarter Financial Statements Channel announces that it has filed its unaudited interim financial statements for the second quarter ended March 31, 2009 on the SEDAR system, together with its management discussion and analysis (MD&A) for the same period. | Read Online | |
| Mon May 11, 2009 Channel Resources Releases NI 43-101 Technical Report for the Fox Creek Lithium Brine Project, Alberta Channel is pleased to announce that a National Instrument 43-101 compliant technical report on the Fox Creek lithium brine project ("Fox Creek") has been filed on the SEDAR system (www.sedar.com). The Fox Creek mineral permits, in which Channel can earn a 100% interest, are situated over oil and gas pools hosted in the Devonian age Beaverhill Lake and the southern Woodbend (Leduc) carbonate reef complexes at a depth of approximately 3,200 metres below surface in west central Alberta. Aquifers composed of formation water brines are spatially associated with these oil and gas pools and contain high concentrations of sodium and calcium chloride and anomalous concentrations of lithium. | Read Online | |
| Wed Apr 1, 2009 Channel Resources Forms Advisory Committee to Board of Directors, Grants Stock Options Channel reports that it has formed an advisory committee to the board of directors to assist the Company in advancing the technical assessment and development of the Fox Creek Lithium Project and the Tanlouka Gold Project, together with its general corporate development strategy. The first appointment to the committee is Mr. Richard Ameli of Calgary, Alberta. Mr. Ameli has over 35 years experience in project management, engineering and construction management, developing large and medium scale oil and gas projects in Alberta and internationally. The Company also announces that it has granted five year stock options to its directors, advisors, officers and consultants for the purchase of up to a total of 870,000 common shares of the Company at an exercise price of $0.10 per share. | Read Online | |
| Wed Mar 25, 2009 Channel Resources Expands Fox Creek Permit Increasing Exposure to Alberta's Most Prospective Lithium Brine Targets Channel announces that it has extended the permit boundaries for the Fox Creek Lithium Brine Project to encompass a larger area of reported high lithium concentrations in underlying brine aquifers. | Read Online | |
| Tue Feb 24, 2009 Channel Resources Enters into Option Agreement to Acquire 100% of Fox Creek Lithium Brine Project, Alberta Channel reports that it has entered into an exclusive option agreement for the acquisition of a 100% interest in the Fox Creek Lithium Brine Project in Alberta. The Company has commissioned a NI43-101 technical report to integrate available data and guide further work on the project. The Company also announces that it has filed its unaudited financial statements for the first quarter ended December 31, 2008 on the SEDAR system, together with its management discussion and analysis (MD&A) for the same period. | Read Online | |
| Thu Jan 22, 2009 Channel Resources Files Annual Financial Statements Channel announces that it has filed its audited annual financial statements for the year ended September 30, 2008 on the SEDAR system, together with its management discussion and analysis (MD&A) for the same period. | Read Online | |
