|
|
|
If you would like to receive news releases via e-mail or fax, please fill out our Request Information form.
| Tue Aug 17, 2010 Channel Resources Makes New Gold Discovery at Tanlouka Project, Burkina Faso Channel Resources Ltd. reports on partial drilling results from a Phase I Reverse Circulation drilling program on the Tanlouka Gold Project in Burkina Faso, West Africa. This is the first drilling program to be conducted on the project apart from a historical, shallow RAB program and results indicate that a significant gold discovery has been made. Discovery holes drilled 250 metres apart on same structure:
| Read Online | |
| Wed Jul 14, 2010 Channel Resources Provides Operational Update Channel Resources Ltd. ("Channel" or the "Company", TSX.V:CHU) is pleased to report on the advancing exploration and process assessment programs on both of the Company's key projects, the Tanlouka Gold Project in Burkina Faso and the Fox Creek Lithium / Potash Brine Project in Alberta. | Read Online | |
| Wed Jun 30, 2010 Channel Resources Announces Changes to Board of Directors Channel announces the appointment of Mr. David Kong as a director of the Company, effective July 1, 2010. Mr. Kong is a Chartered Accountant who has recently retired as partner of Ernst & Young LLP, where he led the firm's Chinese market practice in Canada, focused on servicing Canadian public companies doing business in China and Chinese public companies listed on North American stock exchanges. Also effective July 1, 2010 is the resignation of Mr. Gordon Fitzpatrick from the Board of Directors due to commitments to other business ventures. Channel also announces that it has approved the grant of stock options effective July 1, 2010 for the purchase of up to a total of 360,000 common shares of the Company at an exercise price of $0.10 per share. | Read Online | |
| Tue Jun 22, 2010 Channel Resources Commences Drilling Program at Tanlouka Gold Project, Burkina Faso Channel announces that it has commenced a Phase 1 drilling program on its Tanlouka gold project in Burkina Faso, West Africa. The program will comprise approximately 2,500 metres of reverse circulation ("RC") drilling focused on five discrete target areas in the Mankarga Zone in the southern part of the property. | Read Online | |
| Fri May 28, 2010 Channel Resources Announces Change to Board of Directors and Filing of Second Quarter Financial Statements Channel announces that Mr. Louis P. Salley is resigning from the Board of Directors effective immediately due to potential conflicts of interest arising from his involvement in a new business venture. The Company also announces that it has filed its unaudited interim financial statements for the second quarter ended March 31, 2010 on the SEDAR system, together with its management discussion and analysis (MD&A) for the same period. | Read Online | |
| Fri May 7, 2010 Channel Resources Closes Private Placement Financing Channel Resources Ltd. announces that it has closed its non-brokered private placement of Units announced on April 9, 2010. Pursuant to this closing the Company has issued 5,000,000 Units at a price of CDN$0.07 per Unit for gross proceeds of $350,000. Each unit is comprised of one common share of the Company and one share purchase Warrant, with each Warrant being exercisable for one Common Share at an exercise price of CDN$0.11 for a period of 24 months. The proceeds of the private placement will be used primarily to fund exploration work on the Tanlouka Gold Project in Burkina Faso, as well as for corporate development and working capital purposes. Channel plans to commence a drilling program at Tanlouka in the near future that will follow up on an IP program completed in 2008 that outlined compelling geophysical structures that correlate well with soil geochemistry anomalies, channel sampling and RAB drilling in the southern portion of the 105 square kilometre property. | Read Online | |
| Fri Apr 9, 2010 Channel Resources Announces Non-Brokered Private Placement Financing Channel Resources Ltd. announces a private placement of up to 5,000,000 units (a "Unit") at a price of CDN$0.07 per Unit. Each Unit will be comprised of one common share of the Company ("Common Shares") and one share purchase warrant (a "Warrant"), with each Warrant being exercisable for one Common Share ("Warrant Share") at an exercise price of CDN$0.11 for a period of 24 months. The proceeds of the private placement will be used primarily to fund exploration work on the Tanlouka Gold Project in Burkina Faso, as well as for corporate development and working capital purposes. | Read Online | |
| Thu Mar 25, 2010 Channel Resources Welcomes Dr. Richard Schutte to Board of Directors, Grants Stock Options Channel Resources Ltd. announces that Dr. Richard P. Schutte has been elected to the Company's board of directors at its Annual and Special General Meeting of Shareholders. Dr. Schutte has a Ph.D. in Inorganic Chemistry and has developed a strong background in advanced chemical processing and applications. Channel also announces that it has granted stock options ("Options") to directors, advisors and consultants for the purchase of up to a total of 1,250,000 common shares of the Company | Read Online | |
| Mon Mar 8, 2010 Channel Resources Initiates Process Testing Program at Fox Creek Lithium / Potash Brine Project, Alberta Channel Resources Ltd. announces that a process testing program of a bulk sample of brine from the Fox Creek Lithium / Potash project has commenced. The program has been designed to identify the most efficient and cost-effective methods to produce a variety of mineral products from the brine including lithium carbonate, potash, bromine and borates. | Read Online | |
| Thu Feb 18, 2010 Channel Resources Files First Quarter Financial Statements Channel announces that it has filed its unaudited interim financial statements for the first quarter ended December 31, 2009 on the SEDAR system, together with its management discussion and analysis (MD&A) for the same period. | Read Online | |
| Wed Feb 10, 2010 Channel Resources Closes Private Placement Financing Channel Resources Ltd. announces that it has closed its non-brokered private placement of units (the "Units") announced on January 29, 2010. The Company has issued 3,786,000 Units at a price of CDN$0.08 per Unit for gross proceeds of $302,880. Each unit is comprised of one common share of the Company ("Common Share") and one share purchase warrant (a "Warrant"), with each Warrant being exercisable for one Common Share at an exercise price of CDN$0.11 for a period of 24 months. The proceeds of the private placement will be used to fund exploration and pre-development work on its project portfolio, as well as for corporate development and working capital purposes. This financing has been conducted in addition to the private placement that closed on January 18, 2010, together raising aggregate gross proceeds of $640,880. | Read Online | |
| Fri Jan 29, 2010 Channel Resources Announces Non-Brokered Private Placement Financing Channel Resources Ltd. announces a private placement of up to 4,000,000 units (a "Unit") at a price of CDN$0.08 per Unit. Each Unit will be comprised of one common share of the Company ("Common Shares") and one share purchase warrant (a "Warrant"), with each Warrant being exercisable for one Common Share ("Warrant Share") at an exercise price of CDN$0.11 for a period of 24 months. This financing is being conducted in addition to the private placement that closed on January 18, 2010 due to increasing investor interest, primarily in the assessment and development of the Company's Lithium / Potash brine portfolio in Alberta. | Read Online | |
| Mon Jan 25, 2010 Channel Resources Adds Five New Lithium Brine Permits to Alberta Portfolio Channel Resources Ltd. announces that itit has applied for new mineral permits in five separate blocks in central Alberta. The new permits encompass 435 square kilometers in aggregate, located approximately 300 kilometers southeast of the Company's Fox Creek lithium/potash brine project. Data on lithium content published on January 20, 2010 by the Alberta Geological Survey on ground and formation water geochemistry has enabled Channel to identify these new target aquifers related to Upper Devonian oil and gas pools. Lithium values within these aquifers range up to 140 parts per million in each of the five claim blocks. | Read Online | |
| Mon Jan 18, 2010 Channel Resources Conducts Final Closing of Private Placement Financing Channel Resources Ltd. announces that it has closed the final tranche of its non-brokered private placement of units (the "Units") announced on December 2, 2009. In this closing the Company has issued 1,062,500 Units at a price of CDN$0.08 per Unit for gross proceeds of $85,000. Each unit is comprised of one common share of the Company ("Common Share") and one share purchase warrant (a "Warrant"), with each Warrant being exercisable for one Common Share at an exercise price of CDN$0.11 for a period of 24 months. The securities issued pursuant to this tranche of the private placement are subject to a statutory resale restriction period of four months, which expires on May 15, 2010. | Read Online | |
| Wed Jan 13, 2010 Channel Resources Announces Oversubscription of Private Placement Channel Resources Ltd. announces that its private placement described in a news release on December 2, 2009 for up to 3,750,000 units (a "Unit") at a price of CDN$0.08 per Unit has been oversubscribed. The private placement now consists of a total 4,225,000 Units for gross proceeds to the Company of $338,000, including subscriptions accepted by the Company in a partial closing of the financing announced December 21, 2009. | Read Online | |
